<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MarkSzulc.com &#187; Flash Catalyst</title>
	<atom:link href="http://www.markszulc.com/blog/tag/flash-catalyst/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markszulc.com/blog</link>
	<description>Mark Szulc&#039;s Personal Blog on Tech, Travel &#38; Adobe Solutions including Adobe Acrobat, Connect Pro, LiveCycle ES, CQ5, Omniture &#38; Digital Marketing Suite</description>
	<lastBuildDate>Tue, 31 Jan 2012 00:36:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Flash Catalyst / Builder / CF tour headed to Auckland, NZ</title>
		<link>http://www.markszulc.com/blog/2009/06/22/flash-catalyst-builder-cf-tour-headed-to-auckland-nz/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flash-catalyst-builder-cf-tour-headed-to-auckland-nz</link>
		<comments>http://www.markszulc.com/blog/2009/06/22/flash-catalyst-builder-cf-tour-headed-to-auckland-nz/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 23:38:18 +0000</pubDate>
		<dc:creator>Mark Szulc</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Flash Platform]]></category>
		<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Flash Builder]]></category>
		<category><![CDATA[Flash Catalyst]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[LiveCycle Data Services]]></category>
		<category><![CDATA[User Groups]]></category>

		<guid isPermaLink="false">http://www.markszulc.com/blog/?p=493</guid>
		<description><![CDATA[David Harris from the Auckland ColdFusion User Group has organised a User Group meeting that coincides with my visit to Auckland this week. This means I&#8217;ll be able to show off some of the new Adobe tools! The meeting is being held at the Auckland Media Design School and I&#8217;ll be first showing the new [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.markszulc.com%2Fblog%2F2009%2F06%2F22%2Fflash-catalyst-builder-cf-tour-headed-to-auckland-nz%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.markszulc.com%2Fblog%2F2009%2F06%2F22%2Fflash-catalyst-builder-cf-tour-headed-to-auckland-nz%2F&amp;source=mszulc&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>David Harris from the <a href="http://groups.adobe.com/groups/91891a1063/summary">Auckland ColdFusion User Group</a> has organised a User Group meeting that coincides with my visit to Auckland this week. This means I&#8217;ll be able to show off some of the new Adobe tools!</p>
<p>The meeting is being held at the Auckland Media Design School and I&#8217;ll be first showing the new Flash Catalyst beta, the upcoming improvements in Flash Builder (was Flex Builder) &amp; ColdFusion and even a quick look at the new LiveCycle Data Services beta.</p>
<p>The feedback on these new products has been very positive,  so come see what the fuss is about, share a beer (David assures me that there will be at least one!), and network with other Designers &amp; Developers.</p>
<p>Register here: <a href="http://nzroadshow.eventbrite.com/">http://nzroadshow.eventbrite.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markszulc.com/blog/2009/06/22/flash-catalyst-builder-cf-tour-headed-to-auckland-nz/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Australian Flash Catalyst &amp; Flash Builder User Group Tour</title>
		<link>http://www.markszulc.com/blog/2009/06/02/australian-flash-catalyst-flash-builder-user-group-tour/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=australian-flash-catalyst-flash-builder-user-group-tour</link>
		<comments>http://www.markszulc.com/blog/2009/06/02/australian-flash-catalyst-flash-builder-user-group-tour/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 04:20:18 +0000</pubDate>
		<dc:creator>Mark Szulc</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Flash Builder]]></category>
		<category><![CDATA[Flash Catalyst]]></category>
		<category><![CDATA[User Groups]]></category>

		<guid isPermaLink="false">http://www.markszulc.com/blog/?p=454</guid>
		<description><![CDATA[Want to see Flash Catalyst &#38; Flash Builder 4 up close and have a chance to ask Adobe some questions about the new beta releases on Adobe Labs? Yes? Then join Andrew Spaulding &#38; I and the fantastic Adobe User Group managers at one of the upcoming June user group meetings across Australia; Canberra &#8211; June 11th [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.markszulc.com/blog/wp-content/uploads/2009/06/on_tour_fb_lg.jpg" width="240" />
		</p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.markszulc.com%2Fblog%2F2009%2F06%2F02%2Faustralian-flash-catalyst-flash-builder-user-group-tour%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.markszulc.com%2Fblog%2F2009%2F06%2F02%2Faustralian-flash-catalyst-flash-builder-user-group-tour%2F&amp;source=mszulc&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://66.147.244.84/~markszul/blog/wp-content/uploads/2009/06/on_tour_fb_lg.jpg" rel="lightbox[454]"><img class="size-medium wp-image-456 alignright" style="margin: 5px 10px; border: 0px;" title="on_tour_fb_lg" src="http://66.147.244.84/~markszul/blog/wp-content/uploads/2009/06/on_tour_fb_lg-300x85.jpg" alt="on_tour_fb_lg" width="322" height="106" /></a>Want to see Flash Catalyst &amp; Flash Builder 4 up close and have a chance to ask Adobe some questions about the new beta releases on Adobe Labs?</p>
<p>Yes? Then join Andrew Spaulding &amp; I and the fantastic Adobe User Group managers at one of the upcoming June user group meetings across Australia;</p>
<p><strong>Canberra</strong> &#8211; June 11th &#8211; Mark Szulc<br />
<a href="http://groups.adobe.com/posts/78231c9ce0" target="_blank">http://groups.adobe.com/posts/78231c9ce0</a></p>
<p><strong>Melbourne</strong> &#8211;  June 17th &#8211; Andrew Spaulding<br />
<a href="http://groups.adobe.com/posts/081e9d435f">http://groups.adobe.com/posts/081e9d435f</a></p>
<p><strong>Sydney</strong> &#8211; June 22nd &#8211; Andrew Spaulding &amp; Mark Szulc<br />
<a href="http://groups.adobe.com/posts/a8adb3e375">http://groups.adobe.com/posts/a8adb3e375<em></em></a></p>
<p><em></em></p>
<p><em>Other cities (Andrew &amp; I will attempt to attend remotely if possible for Q&amp;A)</em></p>
<p>Brisbane &#8211; June 17th (Gareth Edwards, Carly Gooch &amp; Richard Turner-Jones)<br />
 <a href="http://groups.adobe.com/posts/49bfc505f0">http://groups.adobe.com/posts/49bfc505f0</a></p>
<p>Perth &#8211; June 17th (Andrew Mercer &amp; Kay Smoljak)<br />
<a href="http://groups.adobe.com/posts/1edbf91f4b">http://groups.adobe.com/posts/1edbf91f4b</a></p>
<p>Are you running another group activity? Let me know!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markszulc.com/blog/2009/06/02/australian-flash-catalyst-flash-builder-user-group-tour/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Flash Catalyst Beta 1 demo in 4 minutes</title>
		<link>http://www.markszulc.com/blog/2009/05/31/flash-catalyst-beta-1-demo-in-4-minutes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flash-catalyst-beta-1-demo-in-4-minutes</link>
		<comments>http://www.markszulc.com/blog/2009/05/31/flash-catalyst-beta-1-demo-in-4-minutes/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 04:12:03 +0000</pubDate>
		<dc:creator>Mark Szulc</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Flash Platform]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[Flash Catalyst]]></category>

		<guid isPermaLink="false">http://www.markszulc.com/blog/?p=428</guid>
		<description><![CDATA[Showing is better than telling and I&#8217;ve put together a quick recording of Adobe Flash Catalyst in action. In four minutes you will see an Adobe Illustrator CS4 file turned into a Flash application reading for import into the new Flash Builder 4. Another version of this demo with automated zoom is available here. Like what you [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.markszulc.com%2Fblog%2F2009%2F05%2F31%2Fflash-catalyst-beta-1-demo-in-4-minutes%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.markszulc.com%2Fblog%2F2009%2F05%2F31%2Fflash-catalyst-beta-1-demo-in-4-minutes%2F&amp;source=mszulc&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Showing is better than telling and I&#8217;ve put together a quick recording of Adobe Flash Catalyst in action. In four minutes you will see an Adobe Illustrator CS4 file turned into a Flash application reading for import into the new Flash Builder 4.</p>
<p><object width="614" height="397" data="http://www.youtube.com/v/117LeKmhBWg&amp;hl=en&amp;fs=1&amp;hd=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/117LeKmhBWg&amp;hl=en&amp;fs=1&amp;hd=1" /><param name="allowfullscreen" value="true" /></object></p>
<p><a href="http://www.markszulc.com/presentations/CatalystBeta1/CatalystDemo.html">Another version of this demo with automated zoom is available here</a>.</p>
<p>Like what you see? Download the preview release from <a href="http://labs.adobe.com">labs.adobe.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markszulc.com/blog/2009/05/31/flash-catalyst-beta-1-demo-in-4-minutes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Adobe Flash Platform takes a step forward</title>
		<link>http://www.markszulc.com/blog/2009/05/31/the-adobe-flash-platform-takes-a-step-forward/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-adobe-flash-platform-takes-a-step-forward</link>
		<comments>http://www.markszulc.com/blog/2009/05/31/the-adobe-flash-platform-takes-a-step-forward/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 04:09:47 +0000</pubDate>
		<dc:creator>Mark Szulc</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Flash Platform]]></category>
		<category><![CDATA[Flash Builder]]></category>
		<category><![CDATA[Flash Catalyst]]></category>
		<category><![CDATA[Flex]]></category>

		<guid isPermaLink="false">http://www.markszulc.com/blog/?p=420</guid>
		<description><![CDATA[Today on labs.adobe.com, Adobe made available preview releases of the next version of two  tools in the Adobe Flash Platform. Of these two tools, one is an upgrade from a previous version (Flash Builder), and another is a completely new tool (Flash Catalyst). Flash Catalyst is an incredible new tool from Adobe that aims to [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.markszulc.com/blog/wp-content/uploads/2009/05/fc_appicon100.jpg" width="240" />
		</p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.markszulc.com%2Fblog%2F2009%2F05%2F31%2Fthe-adobe-flash-platform-takes-a-step-forward%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.markszulc.com%2Fblog%2F2009%2F05%2F31%2Fthe-adobe-flash-platform-takes-a-step-forward%2F&amp;source=mszulc&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Today on <a href="http://labs.adobe.com/">labs.adobe.com</a>, Adobe made available preview releases of the next version of two  tools in the <a href="http://labs.adobe.com/technologies/flash/">Adobe Flash Platform</a>. Of these two tools, one is an upgrade from a previous version (Flash Builder), and another is a completely new tool (Flash Catalyst).</p>
<p><a href="http://66.147.244.84/~markszul/blog/wp-content/uploads/2009/05/fc_appicon100.jpg" rel="lightbox[420]"><img class="alignleft size-full wp-image-446" style="margin-left: 10px; margin-right: 10px; border: 0px;" title="Flash Catalyst Mneumonic" src="http://66.147.244.84/~markszul/blog/wp-content/uploads/2009/05/fc_appicon100.jpg" alt="Flash Catalyst Mneumonic" width="100" height="100" /></a><a href="http://labs.adobe.com/technologies/flashcatalyst/"><strong>Flash Catalyst</strong></a> is an incredible new tool from Adobe that aims to bridge the gap between <a href="http://www.markszulc.com/blog/2009/03/01/the-importance-of-designer-developer-workflows/">developer &amp; designer workflows</a>. Traditionally designers hand over artwork as still images or &#8220;sliced up&#8221; assets to a development team that then need to go ahead and <em>attempt</em> to reassemble the assets as intended. I say attempt, as often it is very time consuming if not impossible for a developer to recreate the intent the designer had.</p>
<p>Designers can now continue to use familiar tools such as Adobe Photoshop &amp; Illustrator to design, then use Flash Catalyst to add interaction to their design while at the same time moving the project into something a developer can use. Flash Catalyst converts artwork into a Flex project which can be opened up in Flash Builder and extended by developers.<span id="more-420"></span></p>
<p><a href="http://66.147.244.84/~markszul/blog/wp-content/uploads/2009/05/fb_4_appicon100.jpg" rel="lightbox[420]"><img class="alignleft size-full wp-image-445" style="margin-left: 10px; margin-right: 10px; border: 0px;" title="Flash Builder 4 icon" src="http://66.147.244.84/~markszul/blog/wp-content/uploads/2009/05/fb_4_appicon100.jpg" alt="Flash Builder 4 icon" width="100" height="100" /></a><a href="http://labs.adobe.com/technologies/flashbuilder4/"><strong>Flash Builder 4</strong></a> (formerly known as Flex Builder) is the latest version of the Eclipse based IDE that allows developers to build applications that execute in the Adobe Flash Player, Adobe AIR or even within a PDF. Renaming Flash Builder links the product into the Flash Platform, something that the name Flex often missed, yet it will continue to leverage the Flex framework to make it quick and easy for developers to build Rich Internet Applications</p>
<p>Developers will benefit from the new features in Flash Builder 4, including support for projects built in Flash Catalyst, round trip support for Flash Professional CS4, coding enhancements, service introspection and more.</p>
<p>As both of these tools are now on <a href="http://labs.adobe.com">Adobe Labs</a> as available free of charge technical preview, it is a great idea to download and test these tools to see how they assist your workflows, but equally important that you provide feedback to the product teams so they can make the tools meet your needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markszulc.com/blog/2009/05/31/the-adobe-flash-platform-takes-a-step-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

